Slatwall |
|||||
Categories |
| Acrylic Displays |
| Bags |
| Slatbox |
| Main Address:
7400 E. 12th St. Kansas City Mo 64126 |
Local Phone: 816-842-8866 Local Fax: 816-842-8778 Toll Free Fax: 800-868-2013 |
Get Your Flip Scan Hooks HereKC Store Fixture’s Flip Scan Slatwall Hooks and Slatwall Peg Hooks are great for use in many retail environments. Hang clothing, accessories, packaged items and more on these Flip Scan Hooks to display them nicely and neatly for your customers. These Flip Scan Slatwall Hooks and Slatwall Peg Hooks come in various lengths from 1 inch to 12 inches for your convenience. |
Slatwall 1/4" Hooks |
|||||
![]() |
White | Length | 99 or less | 100+ | |
| 01831 | 1" | .30 | .22 | ||
| 01870 | 2" | .27 | .22 | ||
| 01832 | 4" | .29 | .24 | ||
| 01833 | 6" | .34 | .29 | ||
| 01834 | 8" | .39 | .34 | ||
| 01835 | 10" | .44 | .39 | ||
| 01836 | 12" | .46 | .40 | ||
| Black | Length | 99 or less | 100+ | ||
| 01837 | 1" | .30 | .22 | ||
| 01871 | 2" | .27 | .22 | ||
| 01838 | 4" | .29 | .24 | ||
| 01839 | 6" | .34 | .29 | ||
| 01840 | 8" | .39 | .34 | ||
| 01841 | 10" | .44 | .39 | ||
| 01842 | 12" | .46 | .40 | ||
| Chrome | Length | 99 or less | 100+ | ||
| 01843 | 1" | .30 | .22 | ||
| 01872 | 2" | .27 | .22 | ||
| 01844 | 4" | .29 | .24 | ||
| 01845 | 6" | .34 | .29 | ||
| 01846 | 8" | .39 | .34 | ||
| 01847 | 10" | .44 | .39 | ||
| 01848 | 12" | .46 | .40 | ||
Slatwall 1/8" Hooks |
|||||
![]() |
White | Length | 99 or less | 100+ | |
| 01849 | 1" | .32 | .28 | BUY |
|
| 01873 | 2" | .25 | .21 | BUY |
|
| 01850 | 4" | .27 | .22 | BUY |
|
| 01851 | 6" | .32 | .27 | BUY |
|
| 01852 | 8" | .37 | .32 | BUY |
|
| 01853 | 10" | .42 | .37 | BUY |
|
| Black | Length | 99 or less | 100+ | ||
| 01855 | 1" | .32 | .28 | BUY |
|
| 01874 | 2" | .25 | .21 | BUY |
|
| 01856 | 4" | .27 | .22 | BUY |
|
| 01857 | 6" | .32 | .27 | BUY |
|
| 01858 | 8" | .37 | .32 | BUY |
|
| 01859 | 10" | .42 | .37 | BUY |
|
| Chrome | Length | 99 or less | 100+ | ||
| 01861 | 1" | .32 | .28 | BUY |
|
| 01875 | 2" | .25 | .21 | BUY |
|
| 01862 | 4" | .27 | .22 | BUY |
|
| 01863 | 6" | .32 | .27 | BUY |
|
| 01864 | 8" | .37 | .32 | BUY |
|
| 01865 | 10" | .42 | .37 | BUY |
|
Specialty Hooks |
||||||
![]() |
|
|
|
|||
|
A |
"J" style slatwall
hook |
|||||
|
01825 |
Chrome |
|
.95 |
|||
|
B |
Utility or picture style slatwall
hook |
|||||
|
01826 |
Chrome |
|
.28 |
|||
|
01827 |
White |
|
.28 |
|||
|
01828 |
Black |
|
.28 |
|||
|
C |
Plastic picture slatwall hook |
|||||
|
01823 |
Clear |
|
.45 |
|||
|
D |
Plastic 90 degree upturn slatwall
hook |
|||||
|
01824 |
Clear |
|
.45 |
|||
|
E |
Slatwall / Pegboard style peg
hook with plastic |
|||||
|
fastback for easy loading and
unloading.Ball ends |
||||||
|
(Priced per 100) |
100-400 |
500+ |
||||
|
45121 |
4" long |
28.00 |
26.75 |
|||
|
45122 |
6" long |
30.00 |
28.75 |
|||
|
45123 |
8" long |
32.00 |
30.75 |
|||
Inventory Control Clips |
||||
![]() |
Keeps product forward on hooks. Fits .149" - .25" hooks. Clear, packaged per 100. |
|||
| 1-9 | 10+ | |||
| 02902 | 4.75 | 3.75 | BUY |
|