| PDF Catalog | Specials |
| Acrylic Displays |
| Bags |
| Slatbox |
| Main Address:
7400 E. 12th St. Kansas City Mo 64126 |
Local Phone: 816-842-8866 Local Fax: 816-842-8778 Toll Free Fax: 800-868-2013 |
| NEW! Storbox - Fits Slatwall, Slatgrid, Gridwall & Pegboard | ||||||||
| Affordable, Flexible, Stylish, Adaptable, Durable! | ||||||||
![]() |
||||||||
![]() |
||||||||
STANDARD |
||||||||
| Size: 4.65"L x 5.51"W x 3.35"H. Utilizes divider A (sold separately). | ||||||||
| Item # | 1-23 | 24+ | ||||||
![]() |
Red | 02606 | 2.25 | 2.00 | BUY |
|||
| Yellow | 02605 | 2.25 | 2.00 | BUY |
||||
| Blue | 02603 | 2.25 | 2.00 | BUY |
||||
| Orange | 02607 | 2.25 | 2.00 | BUY |
||||
| Green | 02604 | 2.25 | 2.00 | BUY |
||||
| Clear | 02601 | 2.25 | 2.00 | BUY |
||||
| White | 02602 | 2.25 | 2.00 | BUY |
||||
| Black | 02600 | 2.25 | 2.00 | BUY |
||||
| Utilizes Divider A: | Item # | 1-47 | 48+ | |||||
| (clear plastic) | 02632 | .44 | .39 | BUY |
||||
Cube |
||||||||
| Size: 5.90 "L x 5.90"W x 7.00 "H. | ||||||||
| Item # | 1-23 | 24+ | ||||||
![]() |
Red | 02630 | 4.00 | 3.75 | BUY |
|||
| Yellow | 02629 | 4.00 | 3.75 | BUY |
||||
| Blue | 02627 | 4.00 | 3.75 | BUY |
||||
| Orange | 02631 | 4.00 | 3.75 | BUY |
||||
| Green | 02628 | 4.00 | 3.75 | BUY |
||||
| Clear | 02625 | 4.00 | 3.75 | BUY |
||||
| White | 02626 | 4.00 | 3.75 | BUY |
||||
| Black | 02624 | 4.00 | 3.75 | BUY |
||||
WIDE |
||||||||
| Size: 4.65"L x 11.42"W x 3.35"H. Utilizes divider A (sold separately). | ||||||||
| Item # | 1-11 | 24+ | ||||||
![]() |
Red | 02614 | 4.50 | 4.25 | BUY |
|||
| Yellow | 02613 | 4.50 | 4.25 | BUY |
||||
| Blue | 02611 | 4.50 | 4.25 | BUY |
||||
| Orange | 02615 | 4.50 | 4.25 | BUY |
||||
| Green | 02612 | 4.50 | 4.25 | BUY |
||||
| Clear | 02609 | 4.50 | 4.25 | BUY |
||||
| White | 02610 | 4.50 | 4.25 | BUY |
||||
| Black | 02608 | 4.50 | 4.25 | BUY |
||||
| Utilizes Divider A: | Item # | 1-47 | 48+ | |||||
| (clear plastic) | 02632 | .44 | .39 | BUY |
||||
BIG |
||||||||
| Size: 10.83"L x 11.0"W x 6.7"H. Utilizes divider C (sold separately). | ||||||||
| Item # | 1-5 | 24+ | ||||||
![]() |
Red | 02622 | 10.75 | 10.25 | BUY |
|||
| Yellow | 02621 | 10.75 | 10.25 | BUY |
||||
| Blue | 02619 | 10.75 | 10.25 | BUY |
||||
| Orange | 02623 | 10.75 | 10.25 | BUY |
||||
| Green | 02620 | 10.75 | 10.25 | BUY |
||||
| Clear | 02617 | 10.75 | 10.25 | BUY |
||||
| White | 02618 | 10.75 | 10.25 | BUY |
||||
| Black | 02616 | 10.75 | 10.25 | BUY |
||||
| Utilizes Divider C: | Item # | 1-11 | 12+ | |||||
| (clear plastic) | 02632 | 1.89 | 1.50 | BUY |
||||
Ticket Cover - fits all Slatboxes |
||||||||
| Size: 1-3/8 "h x 3 "W. Clear plastic. 250 per package. | ||||||||
| Item # | ||||||||
| 08320 | 2.95 | BUY |
||||||