| PDF Catalog | Specials |
| Acrylic Displays |
| Bags |
| Slatbox |
| Main Address:
7400 E. 12th St. Kansas City Mo 64126 |
Local Phone: 816-842-8866 Local Fax: 816-842-8778 Toll Free Fax: 800-868-2013 |
| NEW! Shelfbox - Fits Slatwall, Slatgrid & Pegboard | ||||||||
| Affordable, Flexible, Stylish, Adaptable, Durable! | ||||||||
![]() |
||||||||
![]() |
||||||||
Style 100 |
||||||||
| Size: 5.70 "L x 5.51"W x 3.74"H. Utilizes divider D (sold separately). | ||||||||
| Item # | 1-23 | 24+ | ||||||
![]() |
Red | 02666 | 2.29 | 1.95 | BUY |
|||
| Yellow | 02665 | 2.29 | 1.95 | BUY |
||||
| Blue | 02663 | 2.29 | 1.95 | BUY |
||||
| Orange | 02667 | 2.29 | 1.95 | BUY |
||||
| Green | 02664 | 2.29 | 1.95 | BUY |
||||
| Clear | 02661 | 2.29 | 1.95 | BUY |
||||
| White | 02662 | 2.29 | 1.95 | BUY |
||||
| Black | 02660 | 2.29 | 1.95 | BUY |
||||
| Utilizes Divider D: | Item # | 1-47 | 48+ | |||||
| (clear plastic) | 02634 | .39 | .35 | BUY |
||||
Style 200 |
||||||||
| Size: 9.25 "L x 5.51"W x 3.74 "H. Utilizes divider D (sold separately). | ||||||||
| Item # | 1-23 | 24+ | ||||||
![]() |
Red | 02674 | 3.75 | 3.50 | BUY |
|||
| Yellow | 02673 | 3.75 | 3.50 | BUY |
||||
| Blue | 02671 | 3.75 | 3.50 | BUY |
||||
| Orange | 02675 | 3.75 | 3.50 | BUY |
||||
| Green | 02672 | 3.75 | 3.50 | BUY |
||||
| Clear | 02669 | 3.75 | 3.50 | BUY |
||||
| White | 02670 | 3.75 | 3.50 | BUY |
||||
| Black | 02668 | 3.75 | 3.50 | BUY |
||||
| Utilizes Divider D: | Item # | 1-47 | 48+ | |||||
| (clear plastic) | 02634 | .39 | .35 | BUY |
||||
Style 300 |
||||||||
| Size: 13.18"L x 5.51"W x 3.74"H. Utilizes divider D (sold separately). | ||||||||
| Item # | 1-11 | 24+ | ||||||
![]() |
Red | 02682 | 4.50 | 4.25 | BUY |
|||
| Yellow | 02681 | 4.50 | 4.25 | BUY |
||||
| Blue | 02679 | 4.50 | 4.25 | BUY |
||||
| Orange | 02683 | 4.50 | 4.25 | BUY |
||||
| Green | 02680 | 4.50 | 4.25 | BUY |
||||
| Clear | 02677 | 4.50 | 4.25 | BUY |
||||
| White | 02678 | 4.50 | 4.25 | BUY |
||||
| Black | 02676 | 4.50 | 4.25 | BUY |
||||
| Utilizes Divider D: | Item # | 1-47 | 48+ | |||||
| (clear plastic) | 02634 | .39 | .35 | BUY |
||||
Style 400 |
||||||||
| Size: 17.12"L x 5.51 "W x 3.74 "H. Utilizes divider D (sold separately). | ||||||||
| Item # | 1-5 | 24+ | ||||||
![]() |
Red | 02690 | 5.25 | 5.00 | BUY |
|||
| Yellow | 02689 | 5.25 | 5.00 | BUY |
||||
| Blue | 02687 | 5.25 | 5.00 | BUY |
||||
| Orange | 02691 | 5.25 | 5.00 | BUY |
||||
| Green | 02688 | 5.25 | 5.00 | BUY |
||||
| Clear | 02685 | 5.25 | 5.00 | BUY |
||||
| White | 02686 | 5.25 | 5.00 | BUY |
||||
| Black | 02684 | 5.25 | 5.00 | BUY |
||||
| Utilizes Divider D: | Item # | 1-47 | 48+ | |||||
| (clear plastic) | 02634 | .39 | .35 | BUY |
||||
Ticket Cover - fits all Slatboxes |
||||||||
| Size: 1-3/8 "h x 3 "W. Clear plastic. 250 per package. | ||||||||
| Item # | ||||||||
| 08320 | 2.95 | BUY |
||||||